寶山鋼鐵股份有限公司(簡稱“寶鋼股份”)是中國最大、最現(xiàn)代化的鋼鐵聯(lián)合企業(yè)。寶鋼股份以其誠信、人才、創(chuàng)新、管理、技術諸方面綜合...
X2CrNiMo17122,及該型號鋼材的基本信息、化學元素成分、機械性能、力學性能、熱處理溫度、同等型號參照表等
X2CrNiMo17122,及該型號鋼材的基本信息、化學元素成分、機械性能、力學性能、熱處理溫度、同等型號參照表等
分類 | 種類 | 型號 | 標準 | 國家 | 應用 | Steel Grades | - | X2CrNiMo17122 |
---|
元素名稱 | 最小值 | 最大值 | 近似值 |
---|---|---|---|
N | - | 0.1000 | - |
Mo | 10.0000 | 13.0000 | - |
Ni | 2.0000 | 2.5000 | - |
Cr | 16.5000 | 18.5000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Mn | - | 2.0000 | - |
Si | - | 1.0000 | - |
C | - | 0.0300 | - |
Ni | 10.0000 | 13.0000 | - |
Mo | 2.0000 | 2.5000 | - |
Cr | 16.5000 | 18.5000 | - |
N | - | 0.1100 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Mn | - | 2.0000 | - |
Si | - | 1.0000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0400 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.0000 | - |
N | - | 0.1100 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0300 | - |
屈服強度Rp0.2(MPa) | 抗拉強度Rm(MPa) | 沖擊率 | 伸長率 | 斷面收縮率 | 熱處理狀態(tài) | 布氏硬度(HBW) | 175 (≥) | 593 (≥) | 42 | 31 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 334 |
---|
溫度 | 彈性模量 | 系數(shù) | 熱導率 | 比熱容量 | 比電阻率 | 密度 | 加權系數(shù) |
---|---|---|---|---|---|---|---|
44 | - | - | 0.42 | - | |||
152 | 187 | - | 13.3 | 431 | - | ||
853 | - | 21 | 44.2 | 211 | 221 |
Heat treated : 1824°C - 1977°C |
型號 | 標準 | 國家 | 應用 |
---|---|---|---|
Y1Cr18Ni9 | Improve the machinability, ablation resistance. Suitable for automatic lathe production of bolt and nut | ||
1Cr18Ni9 | High strength after cold forming, but elongation than 1 cr17ni7 slightly worse. Used in architectural decoration parts | ||
1Cr18Mn10Ni5Mo3N | Of urea with good corrosion resistance, can produce urea corrosion of the equipment. | ||
1Cr17Ni7 | High strength after cold forming. Used in railway vehicle, conveyor belt, bolt and nut, etc | ||
Y1Cr18Ni9Se | Improve the machinability, ablation resistance. Suitable for automatic lathe production of rivets, screws | ||
0Cr18Ni9 | Seamless stainless steel tubes for boiler and heat exchanger | ||
00Cr19Ni10 | Carbon content lower than 0Cr19ni9 steel, excellent intergranular corrosion resistance, is used for welding after the class is not processed parts | ||
1Cr17Mn6Ni5N | Nickel steel grade, instead of number 1 cr17ni7 and magnetism after cold working, used in railway vehicle, etc | ||
1Cr18Mn8Ni5N | Nickel steel, instead of 1cr18ni9 | ||
0Cr19Ni9N | Based on 0cr19ni9 plus N, strength increase and the plastic is not down. Reduce the thickness of the material. As a structure with strength components | ||
0Cr19Ni10NbN | Based on zero cr19ni9 plus N and Nb, with better than 0 cr19ni9 properties and USES | ||
00Cr18Ni10N | In 00cr19ni10 adding N, on the basis of the above grades also features, use the same as the 0 cr19ni9n, but better intergranular corrosion resistance | ||
1Cr18Ni12 | Compared with 0 cr19ni9, processing low hardenability. Used for spinning processing, special drawing, cold heading | ||
0Cr23Ni13 | Corrosion resistance and heat resistance are better than 0cr19ni9 | ||
0Cr25Ni20 | Oxidation resistance is better than 0cr23ni13. Mostly used as heat resistant steel | ||
0Cr17Ni12Mo2 | Seamless stainless steel tubes for boiler and heat exchanger | ||
1Cr18Ni12Mo2Ti | Seamless stainless steel tubes for boiler and heat exchanger | ||
0Cr18Ni12Mo2Ti | Seamless stainless steel tubes for boiler and heat exchanger | ||
A-29 1025 | General use carbon steel rod | ||
1025 | These products have been used typically for use in fabrication of fittings, but usage is not limited to such applications. These products are not typically used for deep forming or cupping operations. |